
We
encourage family participation since our customers receive their
paper 365 days per year. |
|||
|
|||
| Metamora Town Route | $540 | ||
| Goodfield Town Route | $270 | ||
| Madison/Alexander | $425 | ||
| Wisconsin/Glen Oak | $730 | ||
| Sheridan/Armstrong | $465 | ||
| Manito Town Route | $800 | ||
| Havana Town Route | $750 | ||
| Mackinaw Town Route | $700 | ||
| Eureka Town Route | $350 | ||
| Williamsfield | $400 | ||
| Deer Creek | $250 | ||
| Teton Rd | $760 | ||
| Brandywine/Rolling Acres | $680 | ||
| Chillicothe - 5th/Walnut | $806 | ||
| Chillicothe - Truitt/Finney | $500 | ||
| Rome | $635 | ||
| Edwards/Southport Rd | $1160 | ||
| Morton Town Route | $600 | ||
| Washington Town Route | $650 | ||
| San Jose Rural/Town | $1450 | ||
|
For
information, call 686-3161 and leave a |
|||